2 13146   ĐK            44 25.7  141 25.3   38
             1.14  2.06  3.37  4.38  5.11  5.36  4.97  4.44  3.88  2.43  1.18  0.84     3.26  1.35  4.28  4.92  2.50
             1.29  2.73  4.02  4.88  5.94  6.11  6.28  5.10  4.56  2.79  1.38  1.09     3.44  1.62  4.58  5.42  2.74
             0.91  1.74  2.90  3.88  4.30  4.43  3.86  3.52  3.25  2.11  0.92  0.74     3.08  1.22  3.85  4.30  2.20
  0   10     1.26  2.29  3.67  4.59  5.20  5.38  5.02  4.58  4.19  2.75  1.32  0.92     3.43  1.49  4.49  4.99  2.75
  0   20     1.37  2.50  3.93  4.73  5.20  5.31  4.98  4.63  4.42  3.01  1.44  0.99     3.54  1.62  4.62  4.97  2.96
  0   30     1.47  2.67  4.12  4.76  5.09  5.14  4.84  4.59  4.54  3.21  1.53  1.04     3.58  1.73  4.66  4.86  3.09
  0   40     1.54  2.81  4.25  4.69  4.87  4.87  4.60  4.45  4.55  3.33  1.59  1.08     3.55  1.81  4.60  4.64  3.16
  0   50     1.59  2.89  4.30  4.53  4.56  4.51  4.29  4.22  4.46  3.37  1.62  1.10     3.45  1.86  4.46  4.34  3.15
  0   60     1.62  2.93  4.28  4.27  4.16  4.08  3.90  3.91  4.27  3.33  1.62  1.11     3.29  1.89  4.24  3.96  3.07
  0   70     1.62  2.92  4.18  3.93  3.69  3.57  3.44  3.53  3.98  3.21  1.58  1.09     3.06  1.88  3.93  3.51  2.92
  0   80     1.60  2.86  4.01  3.52  3.15  3.02  2.93  3.07  3.60  3.02  1.51  1.06     2.78  1.84  3.56  3.01  2.71
  0   90     1.55  2.75  3.78  3.04  2.59  2.45  2.41  2.58  3.15  2.76  1.41  1.02     2.46  1.77  3.14  2.48  2.44
 15   10     1.25  2.28  3.66  4.59  5.20  5.38  5.02  4.58  4.18  2.74  1.31  0.92     3.43  1.49  4.48  4.99  2.74
 15   20     1.36  2.48  3.91  4.71  5.19  5.31  4.97  4.63  4.40  2.99  1.43  0.98     3.53  1.61  4.61  4.97  2.94
 15   30     1.45  2.65  4.10  4.75  5.08  5.14  4.83  4.59  4.52  3.18  1.52  1.03     3.57  1.71  4.64  4.85  3.07
 15   40     1.52  2.78  4.22  4.68  4.87  4.88  4.61  4.45  4.53  3.29  1.58  1.07     3.54  1.79  4.59  4.64  3.13
 15   50     1.57  2.86  4.26  4.51  4.56  4.52  4.29  4.22  4.44  3.32  1.60  1.09     3.44  1.84  4.45  4.34  3.12
 15   60     1.60  2.89  4.24  4.26  4.18  4.10  3.91  3.92  4.25  3.28  1.59  1.09     3.28  1.86  4.23  3.98  3.04
 15   70     1.60  2.88  4.14  3.93  3.72  3.60  3.46  3.54  3.97  3.16  1.55  1.08     3.05  1.85  3.93  3.53  2.89
 15   80     1.57  2.81  3.97  3.52  3.20  3.07  2.98  3.09  3.60  2.97  1.48  1.05     2.78  1.81  3.56  3.05  2.68
 15   90     1.53  2.71  3.74  3.06  2.65  2.51  2.46  2.62  3.16  2.71  1.38  1.00     2.46  1.75  3.15  2.53  2.42
 30   10     1.24  2.26  3.63  4.56  5.19  5.37  5.01  4.56  4.15  2.71  1.30  0.91     3.41  1.47  4.46  4.98  2.72
 30   20     1.34  2.44  3.85  4.67  5.18  5.30  4.96  4.61  4.34  2.93  1.40  0.97     3.50  1.58  4.57  4.96  2.89
 30   30     1.42  2.58  4.02  4.69  5.07  5.15  4.83  4.56  4.44  3.08  1.47  1.01     3.53  1.67  4.59  4.85  3.00
 30   40     1.48  2.69  4.12  4.62  4.87  4.89  4.61  4.43  4.45  3.17  1.52  1.04     3.49  1.73  4.54  4.64  3.05
 30   50     1.52  2.75  4.15  4.46  4.59  4.56  4.32  4.22  4.36  3.19  1.53  1.05     3.39  1.77  4.40  4.36  3.03
 30   60     1.53  2.77  4.11  4.21  4.21  4.15  3.95  3.92  4.16  3.13  1.52  1.05     3.23  1.78  4.18  4.01  2.94
 30   70     1.53  2.74  4.01  3.89  3.79  3.69  3.53  3.57  3.88  3.01  1.47  1.03     3.01  1.77  3.90  3.60  2.79
 30   80     1.50  2.67  3.85  3.51  3.30  3.20  3.08  3.15  3.54  2.81  1.40  1.00     2.75  1.73  3.56  3.14  2.58
 30   90     1.45  2.57  3.63  3.08  2.80  2.68  2.59  2.71  3.12  2.55  1.29  0.95     2.45  1.66  3.17  2.66  2.32
 45   10     1.22  2.22  3.58  4.52  5.17  5.36  4.99  4.53  4.10  2.65  1.27  0.90     3.38  1.45  4.42  4.96  2.67
 45   20     1.30  2.36  3.76  4.59  5.15  5.29  4.94  4.57  4.25  2.83  1.35  0.94     3.44  1.53  4.50  4.93  2.81
 45   30     1.36  2.47  3.89  4.59  5.04  5.13  4.80  4.51  4.32  2.95  1.40  0.97     3.45  1.60  4.51  4.82  2.89
 45   40     1.40  2.54  3.96  4.51  4.86  4.90  4.60  4.38  4.30  3.00  1.43  0.99     3.40  1.64  4.44  4.63  2.91
 45   50     1.42  2.58  3.97  4.34  4.58  4.58  4.32  4.17  4.19  2.99  1.43  0.99     3.30  1.67  4.30  4.36  2.87
 45   60     1.43  2.59  3.93  4.11  4.25  4.21  3.98  3.90  4.01  2.92  1.40  0.98     3.14  1.67  4.09  4.03  2.78
 45   70     1.42  2.55  3.82  3.81  3.85  3.79  3.59  3.57  3.74  2.78  1.34  0.96     2.94  1.64  3.83  3.65  2.62
 45   80     1.38  2.48  3.67  3.46  3.41  3.32  3.16  3.19  3.42  2.59  1.26  0.92     2.69  1.60  3.52  3.23  2.42
 45   90     1.33  2.38  3.47  3.06  2.95  2.86  2.74  2.79  3.04  2.35  1.16  0.88     2.42  1.53  3.16  2.79  2.18
 60   10     1.19  2.17  3.52  4.46  5.14  5.35  4.97  4.50  4.03  2.58  1.24  0.88     3.34  1.41  4.38  4.94  2.62
 60   20     1.24  2.26  3.64  4.49  5.10  5.26  4.91  4.50  4.12  2.70  1.29  0.91     3.37  1.47  4.41  4.89  2.70
 60   30     1.28  2.33  3.72  4.46  4.99  5.10  4.77  4.43  4.14  2.76  1.31  0.92     3.35  1.51  4.39  4.77  2.74
 60   40     1.30  2.37  3.75  4.36  4.79  4.87  4.56  4.29  4.10  2.78  1.32  0.92     3.28  1.53  4.30  4.57  2.73
 60   50     1.31  2.38  3.73  4.18  4.54  4.58  4.29  4.09  3.98  2.74  1.29  0.91     3.17  1.53  4.16  4.32  2.67
 60   60     1.30  2.37  3.69  3.96  4.22  4.23  3.98  3.83  3.79  2.65  1.25  0.90     3.01  1.52  3.96  4.01  2.56
 60   70     1.28  2.32  3.58  3.68  3.86  3.84  3.61  3.52  3.54  2.52  1.19  0.87     2.82  1.49  3.71  3.65  2.42
 60   80     1.24  2.25  3.45  3.36  3.46  3.42  3.23  3.18  3.24  2.33  1.11  0.83     2.59  1.44  3.42  3.27  2.23
 60   90     1.20  2.16  3.28  3.00  3.03  2.99  2.82  2.80  2.90  2.11  1.01  0.78     2.34  1.38  3.11  2.87  2.01
 75   10     1.16  2.11  3.44  4.40  5.11  5.33  4.95  4.46  3.95  2.51  1.20  0.86     3.29  1.38  4.32  4.91  2.55
 75   20     1.18  2.15  3.49  4.37  5.04  5.22  4.86  4.42  3.97  2.55  1.22  0.86     3.28  1.40  4.30  4.83  2.58
 75   30     1.19  2.17  3.51  4.29  4.90  5.05  4.71  4.32  3.93  2.56  1.21  0.86     3.22  1.41  4.23  4.69  2.57
 75   40     1.19  2.17  3.50  4.16  4.70  4.82  4.49  4.17  3.85  2.52  1.19  0.85     3.13  1.41  4.12  4.49  2.52
 75   50     1.18  2.15  3.47  3.98  4.44  4.52  4.22  3.96  3.71  2.46  1.16  0.83     3.01  1.39  3.96  4.24  2.44
 75   60     1.17  2.13  3.40  3.75  4.15  4.20  3.92  3.70  3.51  2.35  1.10  0.80     2.85  1.37  3.77  3.94  2.32
 75   70     1.14  2.08  3.31  3.49  3.81  3.83  3.59  3.42  3.28  2.21  1.03  0.77     2.67  1.33  3.54  3.61  2.18
 75   80     1.10  2.02  3.19  3.19  3.43  3.43  3.21  3.09  3.00  2.05  0.96  0.73     2.45  1.28  3.27  3.25  2.00
 75   90     1.06  1.95  3.06  2.89  3.05  3.04  2.85  2.76  2.71  1.85  0.87  0.69     2.23  1.23  3.00  2.88  1.80
 90   10     1.13  2.04  3.36  4.33  5.07  5.30  4.92  4.41  3.85  2.42  1.16  0.84     3.23  1.34  4.25  4.88  2.48
 90   20     1.12  2.02  3.33  4.24  4.96  5.17  4.80  4.32  3.79  2.38  1.14  0.82     3.17  1.32  4.17  4.76  2.44
 90   30     1.10  2.00  3.28  4.10  4.79  4.97  4.62  4.17  3.69  2.33  1.11  0.80     3.08  1.30  4.06  4.59  2.38
 90   40     1.08  1.97  3.24  3.92  4.57  4.72  4.39  4.00  3.55  2.25  1.06  0.78     2.96  1.28  3.91  4.37  2.29
 90   50     1.06  1.94  3.17  3.73  4.30  4.43  4.12  3.78  3.38  2.15  1.02  0.75     2.82  1.25  3.73  4.11  2.18
 90   60     1.04  1.89  3.10  3.50  4.00  4.10  3.81  3.53  3.19  2.04  0.95  0.72     2.66  1.22  3.53  3.81  2.06
 90   70     1.01  1.85  3.01  3.24  3.68  3.76  3.49  3.25  2.96  1.90  0.89  0.69     2.48  1.19  3.31  3.50  1.91
 90   80     0.98  1.80  2.92  2.98  3.34  3.39  3.15  2.96  2.72  1.76  0.82  0.66     2.29  1.14  3.08  3.17  1.76
 90   90     0.95  1.75  2.81  2.69  2.97  3.01  2.80  2.65  2.44  1.59  0.74  0.62     2.08  1.11  2.83  2.82  1.59
105   10     1.09  1.98  3.27  4.26  5.03  5.27  4.89  4.35  3.76  2.33  1.12  0.81     3.18  1.30  4.18  4.84  2.40
105   20     1.05  1.90  3.16  4.09  4.87  5.11  4.74  4.21  3.61  2.21  1.06  0.78     3.07  1.24  4.04  4.69  2.29
105   30     1.01  1.83  3.05  3.89  4.65  4.88  4.52  4.02  3.43  2.09  1.00  0.75     2.93  1.20  3.86  4.47  2.17
105   40     0.98  1.77  2.94  3.67  4.39  4.60  4.26  3.79  3.24  1.97  0.95  0.71     2.77  1.16  3.67  4.22  2.05
105   50     0.95  1.72  2.86  3.43  4.11  4.28  3.97  3.55  3.03  1.85  0.89  0.69     2.61  1.12  3.46  3.94  1.92
105   60     0.93  1.67  2.78  3.20  3.80  3.95  3.66  3.30  2.82  1.73  0.83  0.65     2.44  1.09  3.26  3.64  1.79
105   70     0.91  1.64  2.69  2.96  3.48  3.60  3.34  3.03  2.62  1.60  0.76  0.63     2.27  1.06  3.04  3.32  1.66
105   80     0.88  1.61  2.63  2.71  3.16  3.26  3.01  2.75  2.39  1.47  0.70  0.60     2.10  1.03  2.83  3.01  1.52
105   90     0.86  1.57  2.55  2.48  2.84  2.91  2.69  2.48  2.17  1.33  0.64  0.57     1.92  1.00  2.62  2.70  1.38
120   10     1.06  1.92  3.19  4.19  4.99  5.25  4.86  4.30  3.67  2.25  1.09  0.80     3.13  1.26  4.12  4.80  2.33
120   20     0.99  1.78  3.00  3.95  4.78  5.05  4.67  4.11  3.42  2.05  1.00  0.74     2.96  1.17  3.91  4.61  2.15
120   30     0.94  1.67  2.82  3.67  4.50  4.77  4.41  3.85  3.16  1.86  0.91  0.70     2.77  1.10  3.66  4.34  1.98
120   40     0.90  1.59  2.67  3.39  4.19  4.44  4.10  3.57  2.90  1.70  0.84  0.67     2.58  1.05  3.42  4.04  1.81
120   50     0.87  1.53  2.55  3.13  3.86  4.09  3.78  3.29  2.66  1.56  0.78  0.64     2.39  1.01  3.18  3.72  1.67
120   60     0.85  1.49  2.46  2.87  3.53  3.74  3.45  3.02  2.44  1.43  0.72  0.61     2.22  0.98  2.96  3.40  1.53
120   70     0.84  1.47  2.40  2.63  3.22  3.39  3.13  2.76  2.24  1.32  0.67  0.59     2.06  0.96  2.75  3.09  1.41
120   80     0.82  1.45  2.35  2.42  2.92  3.05  2.82  2.51  2.04  1.21  0.62  0.57     1.90  0.95  2.56  2.80  1.29
120   90     0.81  1.43  2.31  2.21  2.61  2.73  2.52  2.26  1.86  1.11  0.56  0.54     1.75  0.93  2.38  2.50  1.18
135   10     1.03  1.86  3.11  4.13  4.95  5.23  4.84  4.26  3.59  2.17  1.05  0.78     3.08  1.23  4.06  4.78  2.27
135   20     0.94  1.68  2.84  3.82  4.70  5.00  4.62  4.01  3.25  1.90  0.93  0.71     2.87  1.11  3.79  4.54  2.03
135   30     0.87  1.53  2.59  3.47  4.36  4.68  4.31  3.70  2.90  1.65  0.83  0.66     2.63  1.02  3.48  4.23  1.79
135   40     0.84  1.42  2.39  3.11  3.97  4.29  3.95  3.35  2.56  1.44  0.76  0.64     2.39  0.96  3.16  3.86  1.58
135   50     0.82  1.37  2.25  2.80  3.58  3.87  3.56  3.02  2.27  1.29  0.70  0.61     2.18  0.94  2.88  3.48  1.42
135   60     0.81  1.35  2.17  2.53  3.22  3.47  3.20  2.72  2.05  1.17  0.66  0.60     2.00  0.92  2.64  3.13  1.29
135   70     0.80  1.34  2.13  2.31  2.90  3.12  2.87  2.46  1.86  1.09  0.61  0.58     1.84  0.91  2.45  2.82  1.19
135   80     0.80  1.34  2.11  2.12  2.62  2.80  2.58  2.23  1.71  1.00  0.57  0.56     1.70  0.90  2.28  2.54  1.10
135   90     0.80  1.35  2.11  1.94  2.36  2.51  2.31  2.01  1.56  0.93  0.52  0.54     1.58  0.89  2.14  2.28  1.00
150   10     1.01  1.82  3.05  4.08  4.93  5.22  4.83  4.22  3.52  2.11  1.03  0.77     3.05  1.20  4.02  4.75  2.22
150   20     0.90  1.60  2.72  3.72  4.64  4.97  4.59  3.93  3.11  1.77  0.88  0.69     2.79  1.06  3.69  4.50  1.92
150   30     0.83  1.40  2.40  3.30  4.26  4.63  4.25  3.57  2.66  1.45  0.77  0.64     2.51  0.96  3.32  4.15  1.63
150   40     0.81  1.29  2.13  2.86  3.80  4.19  3.84  3.15  2.24  1.21  0.70  0.63     2.24  0.91  2.93  3.73  1.39
150   50     0.81  1.27  1.98  2.47  3.31  3.68  3.37  2.73  1.91  1.07  0.67  0.61     1.99  0.90  2.59  3.26  1.22
150   60     0.81  1.27  1.92  2.18  2.88  3.18  2.93  2.40  1.68  0.99  0.64  0.60     1.79  0.89  2.33  2.84  1.10
150   70     0.80  1.28  1.91  1.99  2.55  2.80  2.59  2.14  1.53  0.92  0.60  0.58     1.64  0.89  2.15  2.51  1.02
150   80     0.80  1.29  1.93  1.84  2.30  2.50  2.32  1.94  1.42  0.87  0.56  0.56     1.53  0.88  2.02  2.25  0.95
150   90     0.79  1.31  1.95  1.71  2.08  2.24  2.09  1.78  1.32  0.81  0.52  0.54     1.43  0.88  1.91  2.03  0.88
165   10     1.00  1.80  3.02  4.05  4.91  5.21  4.82  4.20  3.48  2.07  1.01  0.76     3.03  1.19  3.99  4.74  2.19
165   20     0.87  1.53  2.64  3.67  4.61  4.96  4.57  3.89  3.02  1.68  0.84  0.67     2.75  1.02  3.64  4.47  1.85
165   30     0.81  1.30  2.25  3.21  4.22  4.61  4.23  3.49  2.51  1.30  0.72  0.64     2.44  0.92  3.23  4.11  1.51
165   40     0.81  1.23  1.91  2.69  3.74  4.16  3.81  3.04  1.98  1.02  0.70  0.63     2.14  0.89  2.78  3.67  1.23
165   50     0.81  1.24  1.75  2.17  3.20  3.65  3.32  2.52  1.56  0.95  0.67  0.61     1.87  0.89  2.38  3.16  1.06
165   60     0.81  1.25  1.75  1.86  2.60  3.06  2.78  2.08  1.38  0.90  0.64  0.60     1.64  0.89  2.07  2.64  0.97
165   70     0.80  1.27  1.79  1.71  2.23  2.54  2.34  1.85  1.29  0.86  0.60  0.58     1.49  0.88  1.91  2.24  0.92
165   80     0.80  1.29  1.83  1.61  2.02  2.25  2.10  1.69  1.21  0.81  0.56  0.56     1.39  0.88  1.82  2.01  0.86
165   90     0.79  1.31  1.87  1.53  1.85  2.03  1.90  1.56  1.15  0.76  0.52  0.54     1.32  0.88  1.75  1.83  0.81
180   10     1.00  1.79  3.00  4.05  4.91  5.21  4.82  4.19  3.47  2.06  1.00  0.75     3.02  1.18  3.98  4.74  2.18
180   20     0.86  1.51  2.61  3.65  4.60  4.95  4.57  3.86  2.99  1.65  0.83  0.66     2.73  1.01  3.62  4.46  1.82
180   30     0.81  1.26  2.19  3.18  4.21  4.60  4.23  3.46  2.46  1.23  0.72  0.64     2.42  0.91  3.19  4.09  1.47
180   40     0.81  1.23  1.77  2.66  3.72  4.16  3.80  2.99  1.88  0.97  0.70  0.63     2.11  0.89  2.72  3.65  1.19
180   50     0.81  1.24  1.67  2.10  3.17  3.63  3.32  2.48  1.31  0.94  0.67  0.61     1.83  0.89  2.32  3.14  0.97
180   60     0.81  1.25  1.71  1.68  2.58  3.05  2.77  1.93  1.23  0.90  0.64  0.60     1.60  0.89  1.99  2.58  0.92
180   70     0.80  1.27  1.75  1.58  2.10  2.45  2.25  1.70  1.18  0.86  0.60  0.58     1.43  0.88  1.81  2.13  0.88
180   80     0.80  1.29  1.80  1.51  1.90  2.15  2.01  1.57  1.12  0.81  0.56  0.56     1.34  0.88  1.74  1.91  0.83
180   90     0.79  1.31  1.85  1.46  1.76  1.96  1.84  1.46  1.07  0.76  0.52  0.54     1.28  0.88  1.69  1.75  0.78
             65.8  62.8  51.9  28.1  15.1   7.6  10.6  20.7  36.5  50.2  53.9  57.9     30.7  62.7  29.1  13.1  44.1
             1.62  2.93  4.30  4.76  5.21  5.38  5.02  4.63  4.56  3.37  1.63  1.11     3.71  1.89  4.66  5.00  3.16
             1.47  2.68  4.13  4.76  5.07  5.13  4.82  4.58  4.54  3.22  1.54  1.04     3.58  1.73  4.66  4.85  3.10
             1.10  1.09  1.04  1.00  1.03  1.05  1.04  1.01  1.00  1.05  1.06  1.07     1.05  1.09  1.02  1.03  1.04
             1.29  1.30  1.23  1.09  0.99  0.96  0.97  1.03  1.17  1.33  1.31  1.24     1.16  1.28  1.10  0.99  1.27
temperature  -3.6  -3.4  -0.1   5.1   9.7  14.1  18.2  20.5  17.6  12.0   4.6  -1.1      7.8  -2.7   4.9  17.6  11.4
diffusedrad  0.89  1.40  1.96  2.19  2.54  2.78  2.70  2.30  1.80  1.29  0.84  0.69     1.78  0.99  2.23  2.59  1.31
snow10cm     0.95  0.97  0.86  0.12  0.00  0.00  0.00  0.00  0.00  0.00  0.06  0.62     0.30  0.85  0.33  0.00  0.02
