2 19451   mw          42 56.3  144 44.1  149
             2.06  2.97  3.95  4.28  4.75  4.52  4.14  3.75  3.38  2.90  2.07  1.70     3.37  2.24  4.33  4.14  2.78
             2.35  3.40  4.53  4.82  5.68  5.91  5.46  4.86  4.02  3.28  2.42  1.89     3.59  2.46  4.99  4.94  3.03
             1.80  2.52  2.91  3.48  3.88  3.72  3.19  3.10  2.78  2.53  1.76  1.44     3.22  2.05  3.99  3.63  2.53
  0   10     2.62  3.53  4.34  4.47  4.82  4.53  4.17  3.82  3.58  3.31  2.57  2.22     3.66  2.79  4.54  4.17  3.15
  0   20     3.13  4.02  4.68  4.58  4.80  4.46  4.13  3.84  3.72  3.65  3.01  2.69     3.89  3.28  4.69  4.14  3.46
  0   30     3.58  4.43  4.92  4.59  4.69  4.32  4.01  3.79  3.79  3.90  3.37  3.09     4.04  3.70  4.73  4.04  3.69
  0   40     3.94  4.75  5.06  4.50  4.48  4.10  3.82  3.66  3.77  4.06  3.65  3.42     4.10  4.04  4.68  3.86  3.83
  0   50     4.20  4.97  5.09  4.32  4.19  3.81  3.57  3.46  3.67  4.12  3.84  3.66     4.08  4.28  4.53  3.61  3.88
  0   60     4.37  5.08  5.02  4.05  3.82  3.46  3.26  3.21  3.49  4.08  3.92  3.80     3.96  4.42  4.30  3.31  3.83
  0   70     4.42  5.07  4.84  3.70  3.39  3.06  2.90  2.90  3.24  3.94  3.90  3.84     3.77  4.45  3.98  2.95  3.69
  0   80     4.37  4.95  4.57  3.28  2.90  2.63  2.52  2.54  2.92  3.70  3.79  3.79     3.50  4.37  3.58  2.56  3.47
  0   90     4.21  4.72  4.20  2.80  2.39  2.18  2.11  2.15  2.55  3.38  3.57  3.63     3.16  4.19  3.13  2.15  3.17
 15   10     2.60  3.50  4.32  4.47  4.82  4.53  4.17  3.82  3.57  3.30  2.55  2.20     3.65  2.77  4.54  4.17  3.14
 15   20     3.09  3.98  4.64  4.57  4.80  4.46  4.13  3.83  3.70  3.63  2.97  2.66     3.87  3.24  4.67  4.14  3.43
 15   30     3.52  4.37  4.87  4.58  4.68  4.32  4.01  3.78  3.76  3.88  3.31  3.06     4.01  3.65  4.71  4.03  3.65
 15   40     3.86  4.67  5.00  4.49  4.48  4.10  3.82  3.65  3.74  4.03  3.58  3.37     4.07  3.97  4.66  3.86  3.78
 15   50     4.11  4.87  5.02  4.31  4.19  3.81  3.57  3.46  3.63  4.09  3.75  3.60     4.04  4.20  4.51  3.61  3.82
 15   60     4.27  4.97  4.94  4.04  3.83  3.47  3.27  3.20  3.45  4.04  3.82  3.74     3.92  4.32  4.27  3.31  3.77
 15   70     4.31  4.95  4.76  3.70  3.41  3.08  2.92  2.90  3.20  3.90  3.80  3.77     3.73  4.35  3.96  2.96  3.63
 15   80     4.25  4.83  4.48  3.29  2.93  2.65  2.54  2.55  2.89  3.66  3.67  3.71     3.46  4.26  3.57  2.58  3.41
 15   90     4.09  4.59  4.12  2.82  2.44  2.22  2.14  2.17  2.53  3.33  3.45  3.56     3.12  4.08  3.13  2.18  3.11
 30   10     2.54  3.44  4.28  4.44  4.81  4.52  4.17  3.81  3.54  3.26  2.49  2.15     3.62  2.71  4.51  4.17  3.10
 30   20     2.98  3.86  4.55  4.53  4.79  4.46  4.12  3.81  3.66  3.56  2.86  2.57     3.81  3.13  4.63  4.13  3.36
 30   30     3.35  4.21  4.75  4.53  4.68  4.32  4.00  3.75  3.69  3.77  3.16  2.92     3.93  3.49  4.65  4.02  3.54
 30   40     3.64  4.46  4.85  4.43  4.48  4.10  3.81  3.62  3.65  3.89  3.38  3.19     3.96  3.77  4.59  3.84  3.64
 30   50     3.86  4.63  4.86  4.26  4.21  3.83  3.57  3.43  3.55  3.92  3.51  3.39     3.92  3.96  4.45  3.61  3.66
 30   60     3.97  4.70  4.76  4.00  3.87  3.50  3.27  3.18  3.37  3.87  3.55  3.49     3.79  4.05  4.21  3.32  3.59
 30   70     4.00  4.66  4.57  3.67  3.47  3.13  2.94  2.89  3.12  3.72  3.50  3.51     3.60  4.05  3.91  2.99  3.44
 30   80     3.92  4.52  4.31  3.29  3.03  2.73  2.58  2.56  2.82  3.48  3.37  3.44     3.34  3.96  3.54  2.62  3.22
 30   90     3.75  4.29  3.97  2.86  2.58  2.32  2.21  2.21  2.48  3.15  3.14  3.27     3.02  3.77  3.13  2.25  2.92
 45   10     2.44  3.35  4.21  4.41  4.80  4.51  4.16  3.79  3.50  3.19  2.41  2.07     3.57  2.62  4.47  4.15  3.04
 45   20     2.79  3.69  4.42  4.47  4.77  4.44  4.10  3.78  3.58  3.43  2.70  2.41     3.71  2.96  4.55  4.11  3.24
 45   30     3.08  3.97  4.57  4.44  4.66  4.30  3.98  3.70  3.59  3.60  2.94  2.68     3.79  3.24  4.56  4.00  3.38
 45   40     3.31  4.17  4.62  4.35  4.47  4.10  3.80  3.57  3.54  3.68  3.10  2.89     3.80  3.45  4.48  3.82  3.44
 45   50     3.46  4.29  4.60  4.16  4.21  3.83  3.56  3.38  3.41  3.68  3.18  3.03     3.73  3.59  4.33  3.59  3.42
 45   60     3.54  4.33  4.50  3.92  3.90  3.53  3.28  3.14  3.23  3.60  3.18  3.10     3.60  3.65  4.11  3.32  3.34
 45   70     3.53  4.27  4.31  3.61  3.52  3.17  2.96  2.86  2.99  3.45  3.12  3.09     3.41  3.63  3.81  3.00  3.19
 45   80     3.44  4.13  4.07  3.26  3.13  2.80  2.63  2.55  2.71  3.22  2.97  3.00     3.16  3.52  3.48  2.66  2.97
 45   90     3.27  3.93  3.76  2.86  2.71  2.43  2.28  2.23  2.39  2.91  2.76  2.84     2.86  3.34  3.11  2.31  2.69
 60   10     2.32  3.24  4.11  4.36  4.78  4.50  4.14  3.76  3.45  3.11  2.31  1.97     3.50  2.51  4.42  4.13  2.96
 60   20     2.57  3.48  4.25  4.38  4.74  4.42  4.08  3.73  3.48  3.27  2.51  2.20     3.59  2.75  4.46  4.08  3.09
 60   30     2.77  3.67  4.32  4.33  4.62  4.28  3.95  3.64  3.46  3.37  2.65  2.39     3.62  2.94  4.42  3.96  3.16
 60   40     2.91  3.80  4.34  4.21  4.43  4.08  3.76  3.49  3.38  3.40  2.75  2.53     3.59  3.08  4.33  3.78  3.18
 60   50     2.99  3.86  4.28  4.03  4.19  3.83  3.54  3.31  3.25  3.38  2.79  2.61     3.50  3.15  4.17  3.56  3.14
 60   60     3.03  3.88  4.17  3.79  3.88  3.53  3.26  3.07  3.05  3.27  2.76  2.62     3.36  3.17  3.95  3.29  3.03
 60   70     3.00  3.82  4.00  3.51  3.55  3.20  2.96  2.81  2.83  3.12  2.67  2.59     3.17  3.13  3.69  2.99  2.87
 60   80     2.90  3.68  3.76  3.17  3.18  2.86  2.65  2.52  2.56  2.90  2.53  2.50     2.93  3.03  3.37  2.67  2.66
 60   90     2.74  3.51  3.50  2.82  2.79  2.49  2.32  2.21  2.28  2.63  2.33  2.35     2.67  2.87  3.04  2.34  2.41
 75   10     2.19  3.11  4.00  4.30  4.75  4.49  4.13  3.73  3.39  3.00  2.19  1.84     3.43  2.38  4.35  4.12  2.86
 75   20     2.31  3.23  4.05  4.27  4.69  4.40  4.05  3.67  3.37  3.08  2.28  1.97     3.45  2.50  4.33  4.04  2.91
 75   30     2.40  3.32  4.05  4.18  4.55  4.24  3.91  3.56  3.30  3.10  2.35  2.06     3.42  2.59  4.26  3.90  2.92
 75   40     2.47  3.38  4.00  4.04  4.36  4.04  3.72  3.40  3.19  3.09  2.37  2.13     3.35  2.66  4.13  3.72  2.88
 75   50     2.50  3.40  3.92  3.84  4.12  3.79  3.49  3.20  3.04  3.02  2.36  2.15     3.24  2.69  3.96  3.49  2.80
 75   60     2.49  3.37  3.79  3.62  3.84  3.51  3.23  2.98  2.85  2.91  2.30  2.13     3.08  2.66  3.75  3.24  2.69
 75   70     2.45  3.32  3.63  3.34  3.51  3.19  2.94  2.72  2.63  2.73  2.19  2.08     2.89  2.62  3.49  2.95  2.52
 75   80     2.36  3.20  3.42  3.04  3.17  2.86  2.63  2.45  2.39  2.55  2.07  2.00     2.68  2.52  3.21  2.65  2.34
 75   90     2.23  3.06  3.20  2.72  2.81  2.53  2.33  2.17  2.12  2.31  1.90  1.87     2.44  2.38  2.91  2.34  2.11
 90   10     2.04  2.96  3.88  4.24  4.72  4.47  4.11  3.69  3.33  2.89  2.06  1.70     3.34  2.24  4.28  4.09  2.76
 90   20     2.03  2.96  3.82  4.15  4.63  4.36  4.01  3.60  3.25  2.86  2.05  1.71     3.29  2.24  4.20  3.99  2.72
 90   30     2.04  2.95  3.74  4.01  4.46  4.20  3.85  3.47  3.13  2.81  2.01  1.72     3.20  2.24  4.07  3.84  2.65
 90   40     2.02  2.93  3.64  3.84  4.25  3.98  3.65  3.29  2.98  2.73  1.98  1.71     3.08  2.22  3.91  3.64  2.56
 90   50     2.01  2.91  3.51  3.63  4.00  3.72  3.42  3.09  2.81  2.63  1.92  1.70     2.94  2.21  3.71  3.41  2.45
 90   60     1.96  2.86  3.38  3.38  3.72  3.44  3.15  2.85  2.62  2.50  1.85  1.65     2.78  2.16  3.50  3.15  2.32
 90   70     1.92  2.80  3.21  3.13  3.42  3.14  2.88  2.61  2.40  2.35  1.74  1.59     2.60  2.11  3.25  2.88  2.16
 90   80     1.85  2.72  3.06  2.85  3.09  2.82  2.59  2.35  2.18  2.17  1.63  1.52     2.40  2.03  3.00  2.59  1.99
 90   90     1.75  2.61  2.85  2.56  2.76  2.51  2.29  2.09  1.95  1.98  1.49  1.42     2.19  1.93  2.73  2.29  1.81
105   10     1.90  2.81  3.77  4.17  4.69  4.46  4.09  3.66  3.26  2.77  1.93  1.57     3.26  2.09  4.21  4.07  2.65
105   20     1.77  2.68  3.59  4.02  4.55  4.33  3.97  3.54  3.12  2.64  1.80  1.47     3.12  1.97  4.05  3.94  2.52
105   30     1.67  2.57  3.42  3.82  4.36  4.13  3.79  3.37  2.95  2.50  1.69  1.38     2.97  1.87  3.86  3.76  2.38
105   40     1.59  2.49  3.25  3.60  4.12  3.90  3.57  3.16  2.76  2.37  1.60  1.32     2.81  1.80  3.65  3.54  2.24
105   50     1.55  2.41  3.10  3.36  3.85  3.63  3.33  2.94  2.56  2.23  1.50  1.27     2.64  1.74  3.44  3.30  2.10
105   60     1.49  2.36  2.94  3.12  3.56  3.34  3.06  2.71  2.36  2.08  1.42  1.22     2.47  1.69  3.21  3.04  1.95
105   70     1.46  2.30  2.80  2.87  3.26  3.04  2.78  2.46  2.16  1.95  1.32  1.16     2.30  1.64  2.98  2.76  1.81
105   80     1.41  2.26  2.66  2.61  2.96  2.74  2.50  2.22  1.95  1.78  1.23  1.11     2.12  1.59  2.74  2.49  1.65
105   90     1.35  2.19  2.52  2.36  2.65  2.44  2.23  1.98  1.75  1.64  1.13  1.04     1.94  1.52  2.51  2.22  1.51
120   10     1.76  2.67  3.65  4.11  4.66  4.44  4.07  3.63  3.20  2.66  1.80  1.44     3.17  1.96  4.14  4.05  2.56
120   20     1.51  2.41  3.37  3.89  4.48  4.29  3.93  3.47  2.99  2.42  1.57  1.23     2.96  1.72  3.91  3.90  2.33
120   30     1.33  2.19  3.10  3.63  4.24  4.07  3.73  3.26  2.76  2.20  1.38  1.08     2.75  1.53  3.65  3.69  2.11
120   40     1.22  2.04  2.86  3.35  3.95  3.81  3.48  3.03  2.53  2.00  1.23  0.97     2.54  1.41  3.38  3.44  1.92
120   50     1.15  1.95  2.66  3.07  3.65  3.51  3.21  2.78  2.31  1.83  1.13  0.91     2.35  1.34  3.13  3.17  1.76
120   60     1.10  1.90  2.51  2.81  3.35  3.21  2.94  2.54  2.10  1.69  1.05  0.86     2.17  1.29  2.89  2.89  1.61
120   70     1.09  1.85  2.39  2.57  3.04  2.90  2.66  2.30  1.90  1.56  0.97  0.82     2.00  1.25  2.67  2.62  1.48
120   80     1.07  1.85  2.27  2.34  2.75  2.61  2.38  2.07  1.72  1.44  0.90  0.79     1.85  1.24  2.45  2.36  1.35
120   90     1.05  1.83  2.19  2.11  2.48  2.33  2.13  1.84  1.54  1.32  0.84  0.75     1.70  1.21  2.26  2.10  1.24
135   10     1.64  2.55  3.56  4.06  4.63  4.43  4.06  3.60  3.15  2.56  1.70  1.33     3.10  1.84  4.08  4.03  2.47
135   20     1.28  2.16  3.17  3.78  4.42  4.26  3.90  3.41  2.88  2.22  1.36  1.01     2.82  1.48  3.79  3.86  2.15
135   30     1.03  1.86  2.80  3.44  4.13  4.02  3.67  3.17  2.59  1.91  1.10  0.80     2.54  1.23  3.46  3.62  1.87
135   40     0.90  1.65  2.49  3.10  3.79  3.71  3.40  2.89  2.31  1.65  0.93  0.69     2.29  1.08  3.12  3.34  1.63
135   50     0.85  1.55  2.26  2.77  3.42  3.38  3.09  2.61  2.05  1.47  0.83  0.64     2.08  1.01  2.82  3.03  1.45
135   60     0.84  1.51  2.11  2.50  3.09  3.05  2.79  2.35  1.84  1.34  0.77  0.61     1.90  0.99  2.56  2.73  1.32
135   70     0.85  1.50  2.01  2.26  2.79  2.74  2.51  2.11  1.66  1.23  0.72  0.60     1.75  0.98  2.35  2.45  1.20
135   80     0.86  1.53  1.94  2.05  2.51  2.45  2.25  1.90  1.50  1.14  0.68  0.58     1.62  0.99  2.17  2.20  1.11
135   90     0.88  1.55  1.90  1.87  2.26  2.19  2.01  1.71  1.36  1.06  0.64  0.56     1.50  1.00  2.01  1.97  1.02
150   10     1.54  2.45  3.49  4.02  4.61  4.42  4.05  3.58  3.10  2.48  1.61  1.24     3.05  1.74  4.04  4.02  2.40
150   20     1.08  1.96  3.02  3.68  4.37  4.24  3.88  3.37  2.79  2.05  1.18  0.83     2.70  1.29  3.69  3.83  2.01
150   30     0.79  1.55  2.54  3.29  4.05  3.98  3.64  3.10  2.45  1.65  0.85  0.58     2.37  0.97  3.29  3.57  1.65
150   40     0.70  1.30  2.14  2.87  3.65  3.66  3.34  2.78  2.10  1.33  0.70  0.54     2.09  0.85  2.88  3.26  1.38
150   50     0.72  1.23  1.88  2.47  3.21  3.27  2.99  2.45  1.81  1.15  0.65  0.54     1.86  0.83  2.52  2.90  1.20
150   60     0.74  1.24  1.76  2.17  2.81  2.88  2.64  2.16  1.60  1.05  0.63  0.53     1.68  0.84  2.25  2.56  1.09
150   70     0.77  1.29  1.70  1.95  2.49  2.54  2.35  1.93  1.45  0.99  0.60  0.53     1.55  0.86  2.05  2.27  1.01
150   80     0.80  1.34  1.68  1.78  2.24  2.27  2.10  1.74  1.33  0.93  0.58  0.52     1.44  0.89  1.90  2.04  0.94
150   90     0.83  1.39  1.69  1.64  2.02  2.03  1.87  1.57  1.21  0.88  0.55  0.52     1.35  0.91  1.78  1.83  0.88
165   10     1.47  2.39  3.44  3.99  4.59  4.41  4.04  3.57  3.08  2.43  1.55  1.17     3.01  1.68  4.01  4.01  2.36
165   20     0.95  1.81  2.91  3.63  4.34  4.23  3.86  3.34  2.74  1.94  1.05  0.71     2.63  1.16  3.63  3.81  1.91
165   30     0.68  1.30  2.35  3.20  4.00  3.96  3.62  3.06  2.35  1.44  0.68  0.55     2.27  0.84  3.19  3.55  1.49
165   40     0.70  1.07  1.84  2.71  3.59  3.63  3.31  2.72  1.94  1.06  0.65  0.54     1.98  0.77  2.72  3.22  1.22
165   50     0.72  1.11  1.56  2.21  3.12  3.24  2.96  2.34  1.59  0.95  0.63  0.54     1.75  0.79  2.29  2.85  1.06
165   60     0.74  1.17  1.51  1.86  2.59  2.80  2.56  1.98  1.41  0.91  0.62  0.53     1.56  0.81  1.99  2.45  0.98
165   70     0.77  1.23  1.52  1.69  2.21  2.37  2.19  1.76  1.30  0.87  0.59  0.53     1.42  0.84  1.81  2.11  0.92
165   80     0.80  1.29  1.55  1.56  1.99  2.10  1.96  1.60  1.21  0.83  0.57  0.52     1.33  0.87  1.70  1.89  0.87
165   90     0.83  1.35  1.58  1.47  1.81  1.89  1.76  1.46  1.12  0.80  0.55  0.52     1.26  0.90  1.62  1.71  0.82
180   10     1.44  2.36  3.42  3.98  4.59  4.41  4.04  3.56  3.07  2.41  1.53  1.15     3.00  1.65  4.00  4.00  2.34
180   20     0.90  1.75  2.88  3.61  4.33  4.22  3.86  3.33  2.73  1.89  1.01  0.67     2.60  1.11  3.61  3.80  1.87
180   30     0.68  1.19  2.29  3.17  3.98  3.96  3.61  3.04  2.33  1.35  0.66  0.55     2.23  0.81  3.15  3.54  1.45
180   40     0.70  1.07  1.68  2.68  3.57  3.62  3.30  2.70  1.90  0.96  0.65  0.54     1.95  0.77  2.64  3.21  1.17
180   50     0.72  1.11  1.43  2.14  3.09  3.23  2.94  2.32  1.44  0.93  0.63  0.54     1.71  0.79  2.22  2.83  1.00
180   60     0.74  1.17  1.46  1.67  2.56  2.79  2.54  1.91  1.31  0.90  0.62  0.53     1.52  0.81  1.90  2.42  0.94
180   70     0.77  1.23  1.49  1.55  2.09  2.31  2.13  1.68  1.25  0.87  0.59  0.53     1.37  0.84  1.71  2.04  0.90
180   80     0.80  1.29  1.53  1.46  1.88  2.03  1.90  1.54  1.17  0.83  0.57  0.52     1.29  0.87  1.62  1.82  0.86
180   90     0.83  1.35  1.56  1.38  1.73  1.83  1.72  1.41  1.10  0.79  0.55  0.52     1.23  0.90  1.56  1.66  0.81
             70.1  64.4  48.2  25.8  13.4   6.9   8.8  17.5  32.7  51.0  63.3  69.3     42.1  67.9  29.5  11.3  50.2
             4.42  5.09  5.09  4.60  4.82  4.53  4.17  3.84  3.79  4.12  3.93  3.84     4.35  4.45  4.73  4.17  3.88
             4.00  4.81  5.08  4.47  4.43  4.04  3.77  3.62  3.75  4.08  3.70  3.48     4.10  4.10  4.66  3.81  3.84
             1.11  1.06  1.00  1.03  1.09  1.12  1.11  1.06  1.01  1.01  1.06  1.10     1.06  1.09  1.04  1.10  1.03
             1.94  1.62  1.29  1.04  0.93  0.89  0.91  0.96  1.11  1.40  1.79  2.05     1.33  1.87  1.09  0.92  1.43
temperature  -4.9  -5.1  -2.0   2.6   6.8  10.3  14.1  16.8  14.8  10.4   4.2  -1.7      5.5  -3.9   2.5  13.7   9.8
diffusedrad  0.94  1.39  1.90  2.21  2.58  2.84  2.74  2.35  1.87  1.36  0.93  0.76     1.82  1.03  2.23  2.64  1.38
snow10cm     0.56  0.76  0.50  0.05  0.00  0.00  0.00  0.00  0.00  0.00  0.01  0.17     0.17  0.50  0.18  0.00  0.00
